Course Description: This course is a hands-on introduction to microcontrollers using the Arduino platform. Fundamentals of computer programming will be covered, as students will learn to program the Arduino microcontroller platform. Students will be able to create a variety of projects by using analog and digital I/O and interfacing electronics and computers. Course experiments are designed to explore microcontroller basics, covering LEDs, transistors, motors, integrated circuits, pushbuttons, variable resistors, photo resistors, temperature sensors, and relays. In addition, the course explains the concept of real-time systems and why such systems are usually implemented as concurrent processes. The course describes the process for real-time systems and overviews the role of a real-time OS. It introduces the generic process architectures for monitoring and control and data acquisition systems.
Courses taught:
EE 420 | Power Electronics | Summer '21 |
EE 413 | Digital Communications | Fall '21 |
EE 307 | Computer Architecture | Fall '19 |
EE 304 | Microelectronics | Spring '21, Spring '22 |
EE 303 | Introduction to Electronics | Fall '20 |
EE 209 | Applied Elecrtomagnetics | Spring '20 |
EE 207 | Foundations of Electrical Engineering | Summer '21, Spring '22, Spring '23 |
Laboratories taught:
EE 440 L | Machine Learning Lab | Spring '20, Fall '20, '21 |
EE 420 L | Power Electronics Lab | Spring '20, '21 |
EE 413 L | Digital Communications Lab | Fall '19, '20, '22 |
EE 307 L | Computer Architecture Lab | Fall '19, '20, '21, '22 |
EE 305 L | Computer Networks Lab | Fall '19, '20, '21, '22 |
EE 304 L | Microelectronics Lab | Spring '20, '21, '22 |
EE 303 L | Introduction to Electronics Lab | Fall '19, '20, '21, '22 |
EE 302 L | Communication Theory Lab | Spring '20, '21, '22, '23 |
EE 210 L | Digital Logic Lab | Spring '20, '21, '22, '23 |
Biochemistry lab II
Biochemistry lab I
Molecular Biology lab II
Molecular Biology lab I
Anatomy and physiology lab
Microbiology lab
General Biology lab II
General Biology lab I